| System | Description | Origin | Status |
|---|---|---|---|
| Constellation Explorer | Spatial intelligence interface with grid, radar, map views | Nov 2025 | LIVE |
| Kairos v0.1 | Original temporal harmonic engine from tuning fork discovery | Jul 2025 | ARCHIVED |
| Cipher Memory v2 | Constitutional memory and persistent context store | Aug 2025 | LIVE |
| Lyra Chamber | Harmonic visualization and audio frequency interface | Aug 2025 | ARCHIVED |
| Universal Prompt CodePen | Dynamic prompt interface for LLM interaction | Aug 2025 | ARCHIVED |
| Demo Hub | Enterprise demo hub for investor presentations | Nov 2025 | LIVE |
| MDM Demo | Master Data Management demonstration interface | Nov 2025 | LIVE |
| Constellation Full Stack | Complete spatial intelligence stack with grid, radar, sidepanel | Nov 2025 | LIVE |
| Ethraeon Data Mesh | Distributed data fabric with node-based topology | Oct 2025 | PROTOTYPE |
| Shell Router v1 | Task routing and agent handoff coordination system | Dec 2025 | LIVE |
| Tracelet Gateway | FastAPI REST/WebSocket interface for agent communication | Dec 2025 | LIVE |
| Trinity Bridge | Multi-model orchestration across Claude, GPT, Gemini | Sep 2025 | LIVE |
| Evidence Graph (EDG) | Cryptographic evidence chain for audit compliance | Nov 2025 | LIVE |
| T5 Rigidity System | Constitutional rigidity levels 0-5 for governance enforcement | Oct 2025 | LIVE |
| Governance Portal | Central governance inspection interface | Dec 2025 | LIVE |
| RUN Framework | Deployment run certification and tracking system | Jan 2026 | LIVE |
| Anchor Deploy | Immutable deployment pipeline with VPS sync | Jan 2026 | LIVE |
139 additional systems indexed in HERITAGE_INVENTORY.json